<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Using Point System to Increase Productivity</title>
	<link>http://www.manvsblog.com/2008/04/10/using-point-system-to-increase-productivity/</link>
	<description>Scott Sweeney's Blogging Tips</description>
	<pubDate>Thu, 28 Aug 2008 14:17:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Organize IT Recap: Time Audits, Point Systems, Public Speaking - Practical advice on personal development, productivity and GTD</title>
		<link>http://www.manvsblog.com/2008/04/10/using-point-system-to-increase-productivity/#comment-968</link>
		<dc:creator>Organize IT Recap: Time Audits, Point Systems, Public Speaking - Practical advice on personal development, productivity and GTD</dc:creator>
		<pubDate>Fri, 25 Apr 2008 20:07:06 +0000</pubDate>
		<guid>http://www.manvsblog.com/2008/04/10/using-point-system-to-increase-productivity/#comment-968</guid>
		<description>[...] has a very interesting idea of using a points system to measure productivity. While his examples revolves around being productive with blogging, the idea can be applied in many [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] has a very interesting idea of using a points system to measure productivity. While his examples revolves around being productive with blogging, the idea can be applied in many [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
